Bajaj iLED 8.5W Rechargeable Emergency Inverter LED Bulb | Cool Day Light | Upto 4 Hours Battery | B22D | (Pack of 1, White)
Brand | Bajaj |
Light Type | LED |
Special Feature | Energy Efficient, Instant On, High Efficiency, Eye-Friendly, Rechargeable |
Wattage | 8.5 Watts |
Bulb Base | B22D |
Incandescent Equivalent Wattage | 85 Watts |
Specific Uses For Product | LED Lamp, Inverter Lamp, Emergency Lamp, Emergency Light, Back Up Lamp |
Light Colour | White |
Voltage | 240 Volts (AC) |
Net Quantity | 1 count |
Colour Temperature | 6500 Kelvin |
Number of Items | 1 |
Brightness | 850 Lumen |
Shape | Circular |
Material | Polycarbonate (PC), Li-ion Battery |
Model Name | iLED INVERTER LAMP 8.5W CDL B22 |
Indoor/Outdoor Usage | Indoor |
Controller Type | Push Button |
Theme | Emergency Light, Home Furnishing, Home Architecture, Home Lighting |
Included Components | Battery |
Power Source | Battery Powered |
Colour Rendering Index | 80 |
Frequency | 50 |
Beam Angle | 120 Degrees |
Power Consumption | 8.5 Watts |
Item Package Quantity | 1 |
Light Source Type | LED |
Specification Met | CE |
Item Weight | 120 Grams |
Light Source Wattage | 8.5 Watts |
Product Dimensions | 6W x 12.5H Centimeters |
Accepted voltage frequency | 220 to 240 Volts and 50 Hertz |
Control Method | Touch |
Average Life | 15000 Hours |
White Brightness | 850 Lumens |
Efficiency | Energy Efficient |
Manufacturer | Bajaj |
Color | White |
Shipping Weight | 0.12 Kilograms |
Item Model Number | 830620 |
Item Part Number | 830620 |
Primary material | Polycarbonate (PC), Li-ion Battery |
Finish Type | Soft White |
Capacity | 1 |
Country of Origin | India |
Panasonic 9W LED Radar Motion Sensor Bulb with B22 Lamp Base (Cool Day White)
Halonix 2.9 Watt E14 LED Yellow Light led Bulb, Pack of 2, Yellow light
Bajaj Celesta LED Deep Downlight 5W | for Smaller Spaces | LED Back-Lit Technology | Pink (Pack of 1)