Cadbury Cocoa Powder Mix, 150g.
| Brand | Cadbury |
| Item Weight | 150 Grams |
| Caffeine Content | caffeinated |
| Item Form | Powder |
| Package Information | Jar |
| Specialty | suitable for vegetarians |
| Weight | 150 Grams |
| Ingredient Type | Vegetarian |
| Storage Instructions | Store in a cool, dry place away from direct sunlight. Once opened, consume within a specified period to maintain freshness. |
| Item package quantity | 1 |
| Form | Powder |
| Appropriate Age Range | kids, adult |
| Serving Recommendation | 2-3 tablespoons per serving |
| Manufacturer | Mondelez |
| Additives | Chocolate |
| Item model number | Cad_9 |
| Net Quantity | 150.0 Grams |
| Product Dimensions | 12.7 x 7.6 x 7.9 cm; 150 g |
| Ingredients | cocoa powder |
| Serving Size | 1 |
| Energy (kcal) | 420.00 Kilocalories |
| Protein | 24 g |
| Fat | 11.9 g |
| Carbohydrate | 52.1 g |
| - Sugars | Total Sugar g |
| Country of Origin | India |
Sunfeast Dark Fantasy Choco Fills, 460g Original Filled Cookies with Choco Crème | Perfect Snack
WickedGud Fiery 2X Spicy Korean Noodles | Instant Pack and Cup Combo Pack of 2 | Whole Wheat | No Maida | No Palm Oil | Vegetarian | 67g & 69g
Apply 50% Coupon
Kwality Corn Flakes, Natural Source of Vitamins, Iron & Proteins, Breakfast Cereal Pouch (2 x 0.5 kg)
Sunfeast Dark Fantasy Choco Fills, 460g Original Filled Cookies with Choco Crème | Perfect Snack
Kellogg's Choco Millet Muesli with 78% Fruit, Seeds & Multigrain 400g | High in Fibre| Breakfast Cereal
Bikano Teekha Mixture | Spicy Indian Namkeen Snack | Crunchy Mix with Peanuts, Corn Flakes & Spices | Perfect Tea-Time Snack (Spicy Mixture) - 800g
Cadbury Oreo Vanilla Flavour Creme Sandwich Biscuit Jumbo Pack, 459.25 g
Cadbury Oreo Vanilla Flavour Creme Sandwich Biscuit Mega Family Pack, 876.75 g
Cadbury Oreo Vanilla Flavour Creme Sandwich Biscuit Mega Family Pack, 876.75g
Cadbury Oreo Vanilla Flavour Creme Sandwich Biscuit Jumbo Pack, 426.25g 459.25 g (Weight May Vary)