Fire-Boltt Assault .
About
- Fire-Boltt ASSAULT
| Operating System | Android |
| Special Feature | Heart Rate Monitor, Pedometer, Sleep Monitor, Calorie Tracker, Stress Tracking |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| Brand | Fire-Boltt |
| Manufacturer | Fire-Boltt |
| Series | ASSAULT |
| Colour | Black |
| Standing screen display size | 1.45 Inches |
| Package Dimensions | 11.2 x 11.2 x 7.2 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | BSW172 |
| Wireless Type | Bluetooth |
| Wattage | 800 Watts |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2 Watt Hours |
| Number of Lithium Ion Cells | 5 |
| Included Components | 1 Smartwatch, 1 Charging Cable, 1 Warranty Card |
| Country of Origin | India |
| Item Weight | 80 g |
