Fire-Boltt Huracan 1.95\' Full IPS Touch Screen with a high Resolution 320 * 385 Pixel, 360 Health Monitoring, Wireless Charging Rugged Casing with Always On Display.
Operating System | Smartwatch |
Memory Storage Capacity | 128 MB |
Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP68 Smartwatch, 1.95" IPS Display, 320*385 Pixel High Resolution, Built In Mic & Speaker, Voice Assistant, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Battery Capacity | 270 Milliamp Hours |
Connectivity Technology | Bluetooth |
Brand | Fire-Boltt |
Manufacturer | Fire-Boltt |
Series | Case X |
Colour | Orange |
Item Height | 23 Centimeters |
Item Width | 19 Centimeters |
Standing screen display size | 1.95 Inches |
Product Dimensions | 8.7 x 19 x 23 cm; 80 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW198 |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 300 Watts |
Battery Charge Time (in hours) | 3 Hours |
Average Battery Life (in hours) | 6 Days |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | 1U Smartwatch, 1U Charging Cable, 1U Warranty Card, 1U Manual |
Item Weight | 80 g |
Fire-Boltt Talk 35.3mm (1.39) Bluetooth Calling with SpO2, Metal Body & Luxury Design Smartwatch (Brick Red Strap, 46)