Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.38,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Grey).
| Operating System | android |
| Memory Storage Capacity | 128 MB |
| Special Feature | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
| Battery Capacity | 280 |
| Connectivity Technology | Bluetooth |
| Brand | Fire-Boltt |
| Manufacturer | Fire-Boltt |
| Model | BSW049 |
| Model Name | Phoenix Pro |
| Product Dimensions | 4 x 2.9 x 1 cm; 46 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | BSW049 |
| Resolution | 240 x 240 |
| Compatible Devices | iPhone, Tablet, Smartphone, Android |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Bluetooth Calling, IP67 Smartwatch, 1.38" Round Display, Built In Mic & Speaker, Find Phone, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.38 Inches |
| Display Type | High Resolution Display |
| Wattage | 240 Watts |
| Battery Average Life | 5 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 220 Milliampere Hour (mAh) |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Buttons |
| Material | Silicone |
| Includes Rechargeable Battery | Yes |
| Country of Origin | India |
| Item Weight | 46 g |
Fire-Boltt Oracle WristPhone - 4G SIM / LTE / WiFi, Android OS, Play store & Phone Notification Smartwatch (Crystal Tide Strap, Free Size)
GOQii Smart Vital Lite SpO2 1.4" HD, Smart Notification Waterproof Smart Watch for Android Phones, Blood Oxygen, Fitness, Sports & Sleep Tracking with 3 Months Personal Coaching - Black
Fire-Boltt Oracle WristPhone - 4G SIM / LTE / WiFi, Android OS, Play store & Phone Notification Smartwatch (Crystal Tide Strap, Free Size)
Fire-Boltt Phoenix Smart Watch 1.38” HD Display, Bluetooth Calling, AI Voice Assistant, 120 Sports Modes, IP67 Waterproof, SpO2 Monitor, Smart Watch for Man & Woman- Grey
Fire-Boltt Rise Smart Watch, 1.85 \ ' HD Display, Metal Body with Bluetooth Calling, Rotating Crown, AI Voice Assistant, 120 Sports Modes, Neon UI, SpO2 & Heart Rate Monitoring (Ice Grey)
Apply 11% Coupon
Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.38,120+ Sports Modes, 240 * 240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating (Pink)
Fire-Boltt Xelor Luxury Stainless Steel Smart Watch. 1.78\' AMOLED, Always-On Display, 368 * 448 px Resolution, Bluetooth Calling, 75 HZ Refresh Rate
Fire-Boltt Brillia Pro Smart Watch 2.02” AMOLED Display, Bluetooth Calling, SpO2, Heart Rate Monitor, 120+ Sports Modes, Fitness Tracker, Voice Assistant, Smart Watch for Man & Women– Champagne