HONOR CHOICE in Ear Earbuds X5 (White) | Upto 30dB Active Noise Cancellation (ANC) | Upto 35 Hours Long Battery Life | Bluetooth 5.3 | IP54 Dust and Water Resistance
About
- Upto 30dB Active Noise Cancellation - These premium earbuds boast remarkable upto 30dB Active Noise Cancellation (ANC), expertly identifying and neutralizing ambient noise for a serene experience.
- Upto 35 Hours Long Battery Life - Experience worry-free usage with these earbuds boasting an extensive upto 35-hour battery life. Say goodbye to battery anxiety, thanks to the remarkable battery capacity of the earphones (45mAh) and charging box (460mAh). Enjoy a continuous playtime of 9 hours (ANC off) and an extended total battery life of upto 35 hours (ANC off).
- Low-Latency Game Mode - Immerse yourself in seamless gaming with the easy switch to Low-Latency Game Mode, minimizing the lag between audio and video, ensuring heightened alertness and enjoyment.
- Premium Sound Quality - Experience exceptional sound quality with these top-notch earbuds. Equipped with a composite and large diaphragm moving coil unit, combined with the AAC HD codec, they deliver a rich and time-tested audio experience. Dive into deep bass and intricate details for an elevated auditory journey.
- New Bluetooth 5.3 - Enhance efficiency and stability with the dual-mode Bluetooth 5.3 chip, reducing power consumption and providing superior stability. Experience exceptional anti-interference capabilities, minimizing disruptions in both music playback and calls.
- IP54 Dust and Water Resistance - Experience fearless durability with HONOR CHOICE X5 Wireless Earbuds, equipped with IP54 dust and water resistance. Enjoy seamless entertainment and exercise, unimpeded by the elements.
| Brand | Honor Choice |
| Colour | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Headphones Jack | usb |
| Model Name | HONOR CHOICE Earbuds X5 (White) |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds,Charging Case,Eartips,Quick Start Guide,Safety Information,Warranty Card |
| Age Range (Description) | Adult,Teen |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Sport, Music, Gaming |
| Recommended Uses For Product | Audio Monitoring, Calling, Exercising, Cycling, Gaming, Motorcycling, Recording, Running, Entertainment, Listening Music |
| Compatible Devices | All bluetooth devices, including laptops, mobile phones, tablets, PCs, smart TVs, iOS, and Android devices. |
| Theme | Fantasy |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 50 g |
| Water Resistance Level | Water Resistant |
| Net Quantity | 6 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 35 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Stick |
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co. Ltd. |
| Product Dimensions | 6.3 x 6 x 2.5 cm; 50 g |
| Item model number | LCTWS005 |
| Special features | Bluetooth 5.3, IP54 Dust and Water Resistance, Active Noise Cancellation (ANC), Lightweight and Comfortable, Low Game Latency |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Country of Origin | China |
