Lenovo M10 FHD Plus (2nd Gen) (10.3 inch, 4 GB, 128 GB, Wi-Fi), Platinum Grey with Kids Mode with Parental Control, Posture Alert,Dolby Atmos Speakers, Tuv Certified Eye Protection
About
- 26.162 centimeters (10.3-inch) with 1920 X 1200 pixels resolution | Connectivity:WiFi 802.11 a/b/g/n/ac 2.4GHz & 5GHz Dual-band
- Android v9 Pie operating system with 4 x A53 @ 2.3GHz, 4 x A53 @ 1.8GHz MediaTek Helio P22T Tab processor, 650MHz PowerVR GE8320 Gaming GPU
- 4GB RAM, 128GB internal memory expandable up to 256GB
- 5000mAH lithium-ion battery
- 8MP AF rear camera | 5MP front camera
| Brand | Lenovo |
| Model Name | Lenovo Tab M10 FHD Plus (10.3 inch/26.1 cm, 4GB, 128GB, Wi-fi) |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.3 Inches |
| Display Resolution Maximum | Full HD |
| Manufacturer | Lenovo |
| Series | Lenovo Tab M10 FHD Plus (10.3 inch/26.1 cm, 4GB, 128GB, Wi-fi) |
| Colour | Platinum Grey |
| Item Height | 15.3 Centimeters |
| Item Width | 8 Millimeters |
| Standing screen display size | 10.3 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | Full HD |
| Product Dimensions | 24.4 x 0.8 x 15.3 cm; 660 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Lenovo TB - X606F |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Mediatek |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android |
| Battery Description | Lithium-Ion |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 25 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Tablet, Adapter, USB Type C, Quick Start Guide, User Guide,,,,,,,,,,,,,,,,,,, |
| Item Weight | 660 g |
