Lumio Vision 7 109 cm (43 inches) 4K Ultra-HD Smart QLED TV FTW1-ADSG.
| Screen Size | 109 Centimetres |
| Brand | Lumio |
| Resolution | 3840x2160 Pixels |
| Refresh Rate | 60 Hz |
| Special Feature | 4K HDR | Dolby Vision | HDR10 | HLG | 4K Upscaling, Dolby Vision Game Mode | ALLM | MEMC, Google TV | Google Assistant | Google Cast, HDMI 2.1 x 3 (1 with eARC) | USB 3.0 x1, USB 2.0 x2 | HDMI Bandwidth 48Gbps, India's Fastest Smart TV*, Quad Driver Speakers (2 Tweeter + 2 Full Range) | Dolby Atmos, TLDR - Your Arena for Sports & Music, Wide Color Gamut (93% DCI-P3)(69% Rec.2020) |
| Included Components | 2 x AAA battery, Power Cable, Quick Start Guide, Remote Control, Stands |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 25.8 x 95.7 x 61.4 cm; 7.4 kg |
| Supported Internet Services | Apple TV, JioHotstar, Netflix, Prime Video, Youtube |
| Manufacturer | Dixon Technologies (India) Limited |
| Model | FTW1-ADSG |
| Model Name | TV |
| Model Year | 2025 |
| Item model number | FTW1-ADSG |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 3 GB |
| Operating System | Google TV (Android 11) |
| Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | IMG BXE-4-32 |
| Tuner Technology | PAL, SECAM |
| Response Time | 8 Milliseconds |
| Compatible Devices | Gamming Console |
| Special Features | 4K HDR | Dolby Vision | HDR10 | HLG | 4K Upscaling, Dolby Vision Game Mode | ALLM | MEMC, Google TV | Google Assistant | Google Cast, HDMI 2.1 x 3 (1 with eARC) | USB 3.0 x1, USB 2.0 x2 | HDMI Bandwidth 48Gbps, India's Fastest Smart TV*, Quad Driver Speakers (2 Tweeter + 2 Full Range) | Dolby Atmos, TLDR - Your Arena for Sports & Music, Wide Color Gamut (93% DCI-P3)(69% Rec.2020) |
| Mounting Hardware | 2 x AAA battery, Power Cable, Quick Start Guide, Remote Control, Stands |
| Number of items | 1 |
| Remote Control Description | Minion Remote with TLDR button |
| Remote control technology | IR, Bluetooth |
| Standing screen display size | 109 Centimetres |
| Display Type | IPS |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | Ultra Brightness |
| Image contrast ratio | 1200:01:00 |
| Supported image types | GIF, JPEG |
| Audio Encoding | Dolby Atmos |
| Audio input compatible with the item | 3.5mm |
| Audio output mode | Stereo |
| Supported audio formats | aac, mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Speakers Maximum Output Power | 24 Watts |
| Audio Wattage | 24 Watts |
| Voltage | 240 Volts |
| Wattage | 160 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Other Than Listed |
| Total USB ports | 3 |
| Connector Type | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Country of Origin | India |
| Item Weight | 7 kg 400 g |
Lumio Vision 7 109 cm (43 inches) 4K Ultra-HD Smart QLED TV FTW1-ADSG
Apply Rs.1000 Coupon
ONIDA 108 cm (43 inch) Nexg Series 4K Ultra HD LED Smart Google TV 43UIG (Black)
Kodak 80 cm (32 inches) Special Edition Series HD Ready SmartLED TV 32SE5001BL (Black)
XIAOMI by Mi Fire Tv 80 cm (32 inch) HD Ready LED Smart Fire TV 2025 Edition with High-Definition Display | Dolby Surround Sound | Vivid Picture Engine (L32MB-FIN)
Incl. ₹1445 Off Flipkart Axis CC
Haier C90 138 cm (55 inch) OLED Ultra HD (4K) Smart Google TV 2025 Edition with Dolby Vision IQ | 2.1 Ch 65W Speaker with Subwoofer | Dolby Atmos | Solar Remote (H55C90EUX)
Incl. ₹24000 Off Flipkart Axis Credit Card
VW ( Visio World 80 cm (32 inches) OptimaX Series HD Ready Smart QLED Android TV VW32AQ1 (Black)
Incl. ₹750 Off HDFC Credit Card