Number Super Buds 111, AI ENC Gaming TWS Earbuds, Low Latency 45MS, Upto 32Hrs Playback Bluetooth (Black Neon).
Brand | Number |
Colour | Black Neon |
Ear Placement | In Ear |
Form Factor | True Wireless |
Noise Control | Active Noise Cancellation |
Headphones Jack | No Jack |
Model Name | Super Buds 111 |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | Cable, User Manual, Charging Station, Eartip |
Age Range (Description) | Adult |
Specific Uses For Product | Gaming |
Recommended Uses For Product | Calling, Running, Exercising, Gaming, office_meetings |
Compatible Devices | Gaming Consoles, Cellphones, Laptops, Desktops, Smart Speaker, Television |
Control Type | Touch Control |
Item Weight | 160 g |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Style | Super Buds 111 |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 32 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 32 Hours |
Carrying Case Battery Charging Time | 2 Hours |
Audio Latency | 45 Milliseconds |
Audio Driver Size | 11 Millimetres |
Earpiece Shape | Stick |
Manufacturer | Shenzhen Aokai Rui Technology Co.,Ltd. |
Product Dimensions | 5.5 x 4 x 2.5 cm; 160 g |
Batteries | 3 P76 batteries required. (included) |
Item model number | Super Buds 111 |
Other display features | Wireless |
Country of Origin | China |
Defunc True Audio Wireless TWS Earbuds 30 Hours Playtime - Compatible with iOS & Android with App Control Music Experience (White)
Hitage Round Earphone with one Key Answer Button Wired Headset with mic (Sky Blue, in The Ear) HP315