pTron Bassbuds Rogue w/ 40ms Low-Latency Gaming, Clear Calls, 50hrs Playtime, Pristine Sound, V5.3 Bluetooth Headphones, Snug-fit, RGB Lights, Touch Control, Voice Assist, IPX5 Water Resistant (Blue)
Brand | pTron |
Colour | Asky Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Noise Control | Sound Isolation |
Model Name | Bassbuds |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable, User Manual, Eartip |
Age Range (Description) | Adult |
Material | Silicone, Acrylonitrile Butadiene Styrene (ABS) |
Specific Uses For Product | Entertainment, Gaming, Fitness |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Calling, Running, Exercising, Gaming, office_meetings |
Compatible Devices | Cellphones, Tablets, Laptops |
Control Type | Call Control |
Item Weight | 40 g |
Water Resistance Level | Water Resistant |
Customer Package Type | Standard Packaging |
Net Quantity | 1 Pack |
Number of Items | 9 |
Controller Type | Touch |
Battery Life | 50 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Audio Latency | 40 Milliseconds |
Audio Driver Size | 13 Millimetres |
Earpiece Shape | Stick |
Is Autographed | No |
Manufacturer | Palred Electronics Pvt. Ltd |
Product Dimensions | 5.4 x 6.3 x 3 cm; 40 g |
Batteries | 3 9V batteries required. (included) |
Item model number | Bassbuds |
Other display features | Wireless |
Country of Origin | India |
Boult Z40 Gaming with 60H Battery, 4 Mic ENC, Mode Sync LED, Low Latency Gaming, 5.4v Bluetooth (Black Moss, In the Ear)
Noise Buds Xero with adaptive ANC(50dB), Sound+TM algorithm , 50Hrs Playtime Bluetooth (Chrome Blue, True Wireless)
TRIGGR Kraken X4 with 13mm Drivers, 40ms Latency, ENC, 60H Battery, Rubber Finish, v5.4 Bluetooth (Azure Blue, True Wireless)
PTron Basspods Spell In-Ear TWS Earbuds with TruTalk AI-ENC Calls & 36Hrs Playtime Bluetooth (White, True Wireless)