pTron Tangentbeat V2 w/ 50Hrs Playtime, Pristine Sound, Dual-Device Pairing, Bluetooth 5.4 Wireless In-Ear Earphones with Mic, Hall Switch Feature, Magnetic Earbuds, Type-C Fast Charging & IPX5(Black)
Product Details
- Massive 50 Hours of non-stop Playback Time with 1.5 hours of full charging. pTron Tangentbeat V2 wireless headphones support Type-C Charging || Built-in HD Microphone ensures Clear Call Quality
- 13mm Dynamic Drivers ensure Pristine Sound Quality with Deep Bass, Crisp Treble, and Clean Vocals || Snug-fit Earbuds Design & Silicon Ear tips Minimizes External Noises for Immersive Listening
- Latest Bluetooth V5.4 allows Fast Pairing & Strong 10m Wireless Connectivity || You can Pair Tangentbeat V2 with 2 Devices Simultaneously || Compatible with Android & iOS smartphones/tabs/laptops
- Metal Magnetic Earbuds with Hall Switch On/Off Function (Attach Buds for Power Off / Detach Buds for Power On ) || In-line Multi-function Buttons to Manage Music/Calls/Voice Assistant Easily
- IPX5 Water & Splash Resistance || S/M/L Soft Silicone Ear tips for Every Ear Canal Size || 6 Months Manufacturer Warranty from the Date of Purchase on Manufacturing Defects only
| Brand | pTron |
| Colour | Jade Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Noise Control | Sound Isolation |
| Headphones Jack | No Jack |
| Model Name | Tangent |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual |
| Age Range (Description) | Adult |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Running, office_meetings |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Control Type | Call Control |
| Item Weight | 26 g |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Standard Packaging |
| Net Quantity | 1 Pack |
| Control Method | Push Button |
| Number of Items | 7 |
| Controller Type | Button |
| Battery Life | 50 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Noise Control Features | sound_isolation |
| Supports Bluetooth Technology | Yes |
| Special Feature | IPX5 Water Resistance, Magnetic Earbuds with Hall Switch, Multi-function Buttons |
| Manufacturer | Parude Technology (Shenzhen) Co. Ltd. |
| Product Dimensions | 77.5 x 2.3 x 1.9 cm; 26 g |
| Batteries | 1 9V batteries required. (included) |
| Item model number | Tangent |
| Special features | IPX5 Water Resistance, Magnetic Earbuds with Hall Switch, Multi-function Buttons |
| Other display features | Wireless |
| Country of Origin | China |
