Samsung Galaxy Tab S9 FE [Smartchoice], S Pen in-Box, 27.69 cm (10.9 inch) Display, RAM 6 GB, ROM 128 GB Expandable, Wi-Fi, IP68 Tablet, Mint
.
| Price Details | |
|---|---|
| MRP | ₹44999 |
| Price | ₹28999 |
| (-)Bank Discount | ₹6250 |
| Final Price | ₹22749 |
| Your Savings | ₹22250 (49%) |
Bank Offer
Save Extra ₹6250 With HDFC Credit Card
Product Details
- Outstanding vividness with 27.69 cm (10.9”) display, 90 Hz Refresh Rate, 2304 x 1440 (WQXGA, 249 PPI)
- Powerful Performance with Exynos 1380 chip
- 8 MP Rear Camera, 12 MP Ultra wide Front camera, Dual Speakers by AKG
- 8000 mAh Battery
- Weatherproof & DurableTablet and S Pen with IP68
| Brand | Samsung |
| Model Name | Galaxy Tab S9 FE |
| Memory Storage Capacity | 128 GB |
| Screen Size | 27.69 Centimetres |
| Display Resolution Maximum | 2304 x 1440 (WQXGA) Pixels |
| Manufacturer | Samsung |
| Series | Galaxy Tab S9 FE |
| Colour | Mint |
| Item Height | 27.2 Centimeters |
| Item Width | 18.4 Centimeters |
| Standing screen display size | 27.69 Centimetres |
| Screen Resolution | 2304 x 1440 pixels |
| Resolution | 2304 x 1440 (WQXGA) Pixels |
| Product Dimensions | 2.2 x 18.4 x 27.2 cm; 520 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | galaxy tab s9 fe |
| Processor Brand | Samsung |
| RAM Size | 6 GB |
| Speaker Description | Dual Speakers by AKG |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Front Webcam Resolution | 12 MP |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Lithium Battery Weight | 3.3 g |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | USB Type C Cable, Ejection Pin, QSG, S-Pen. |
| Country of Origin | Vietnam |
| Item Weight | 520 g |

