| Operating System | TAGG OS |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Brand | TAGG |
| Manufacturer | TAGG |
| Model | Verve Connect |
| Model Name | ‎Verve Connect |
| Model Year | 2022 |
| Product Dimensions | 4.5 x 4.5 x 1.1 cm; 250 g |
| Item model number | Verve Connect |
| Resolution | 320 * 385px |
| Compatible Devices | all mobile phones |
| Mounting Hardware | smartwatch |
| Display Technology | 320x385px |
| Standing screen display size | 1.8 Inches |
| Display Type | LCD or OLED |
| Wattage | 15 Watts |
| Battery Average Life | 5 Days |
| Batteries Included | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Buttons |
| Material | Metal |
| Includes Rechargeable Battery | Yes |
| Item Weight | 250 g |
