WOW Skin Science Vitamin C & Ceramide Moisturizing Soap | Brightens & Refreshes Dull Skin | Hydrates & Softens | Improves Skin Texture | Infused With Vitamin C & Ceramide | Pack of 5.
| Brand | WOW Skin Science |
| Item Weight | 500 Grams |
| Item dimensions L x W x H | 14.3 x 6.2 x 10.1 Centimeters |
| Scent | Vitamin C |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Refreshes Dull Skin, Deelpy Cleanses Skin, Smooths & Brightens Skin, Clears Out Skin Impurities, Removes Dirt, Removes Dead Skin Layers, Brightens Skin Tone, Prevents Oxidative Damage to Skin, Keeps Skin Soft & Hydrated, Repairs & Restores Skin Barrier, Suitable for All Skin Types |
| Special Feature | Cruelty Free, Moisturizing |
| Item Form | Bar |
| Manufacturer | Anuspa Heritage Products Pvt. Ltd. |
| Country of Origin | India |
| Item model number | WOW_SOAP_VC100_5 |
| Product Dimensions | 14.3 x 6.2 x 10.1 cm; 500 g |
Lakme 9To5 Primer + Matte Perfect Cover Foundation, N200 Neutral Nude, 25 ml
Mamaearth BhringAmla Shampoo for dry & frizzy hair with Bhringraj & Amla for Intense Hair Treatment – 250 ml
NIVEA Lip Caring Beauty Rose Lip Balm | Lip & Cheek Tint with SPF 30
INSIGHT Professional Multichrome Liquid Eyeshadow – Saphhire Dust | Metallic Effect | Green Tea & Cucumber Extracts | Striking Look | Versatile Use | Transfer-Proof | Dynamic Finish – 5g
WOW Skin Science Rosemary with Biotin Hair Growth Oil | Stimulates New Hair Growth | Controls Hair Fall & Reduces Hair Breakage | Gives Healthy Hair
WOW Skin Science Ubtan Cleansing Face Wash | Turmeric & Saffron | All Skin Types | Clear, Glowing Skin | 100% Vegan | Paraben & Sulphates Free | For Women & Men | 100 ml
WOW Skin Science Vitamin C & Ceramide Moisturizing Soap | Brightens & Refreshes Dull Skin | Hydrates & Softens | Improves Skin Texture | Infused With Vitamin C & Ceramide | Pack of 5
WOW Skin Science Cream Anti Aging No Parabens & Mineral Oil Night Cream, 50mL