Yogabar 26g High Protein Oats 1kg , Kesar Pista Kulfi - Breakfast Cereal with Wholegrains, 26% Protein & No added sugar - Oats High Protein for Gym & Weight Management - Premium Protein Blend with Whey Protein Powder - with Goodness of Chia, Sunflower & Pumpkin Seeds & Probiotics for Absorption
About
- 'High Protein & Gut-Friendly: Delivers the highest possible protein quality (PDCAAS score of 1.0) with 26g protein per 100g. Made from quality oats with no added sugar, plus natural fiber and probiotics to support digestion and fullness.'
- 'Wholesome Ingredients: Made with premium chia, pumpkin, sunflower seeds, and raisins for natural crunch, nutrition, and a satisfying healthy breakfast.'
- Complete Protein Blend: Combination of premium whey protein powder and soy protein isolate ensures better protein absorption and a complete amino acid profile.
- 'Ideal For: Fitness enthusiasts, gym goers, athletes and people looking to boost protein intake and hit weight management goals.'
- 'How to consume: For every 50g Oats, add 250ml milk. Cook on medium flame for 5 minutes and enjoy!'
| Brand | Yogabar |
| Diet Type | Vegetarian |
| Flavour | Protein Oats - Kesar Pista Kulfi |
| Age Range (Description) | Adult |
| Item Form | Flaked |
| Speciality | High Protein |
| Net Quantity | 1000.0 Grams |
| Number of Items | 1 |
| Item Weight | 1000 Grams |
| Region of Origin | India |
| Specialty | High Protein |
| Weight | 1000 Grams |
| Ingredient Type | Protein Oats |
| Region Produced In | India |
| Form | Flaked |
| Appropriate Age Range | Adult |
| Manufacturer | Sproutlife Foods Private Limited |
| Item model number | Oats_P_KP_1kg |
| Product Dimensions | 22 x 12 x 33 cm; 1 kg |
| Ingredients | Whole Grain (52.7%) (Instant Oats), Protein Blend (27.6%) (Texturized Soy Protein Flakes, Whey Powder), Fruits, Nuts & Seeds (10% (Raisins, Sunflower Seeds, Chia Seeds, Pumpkin Seeds, Almond Slices), Fructo-Oligosaccharide, Rice Bran Oil, Natural Flavour, Himalayan Pink Salt, Natural Colour (Beta Carotenes), Sweetener (Steviol Glycosides), Probiotics (Bacillus Coagulans SNZ 1969, 15 billion CFU/g). |
| Country of Origin | India |
